Size Guide
Measurements are in inches and taken with the garment laid flat. Allow 0.5–1 in variation.
T-Shirts (Youth & Adult)
| Size | Chest | Length |
|---|---|---|
| YS | 16 | 21 |
| YM | 17 | 22 |
| YL | 18 | 23 |
| YXL | 19 | 24 |
| S | 20 | 27 |
| M | 22 | 28 |
| L | 24 | 29 |
| XL | 26 | 30 |
| XXL | 28 | 31 |
Hoodies (Youth & Adult)
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| YS | 18 | 21 | 20 |
| YM | 19 | 22 | 21 |
| YL | 20 | 23 | 22 |
| YXL | 21 | 24 | 23 |
| S | 22 | 27 | 24 |
| M | 24 | 28 | 25 |
| L | 26 | 29 | 26 |
| XL | 28 | 30 | 27 |
| XXL | 30 | 31 | 28 |
Pants (Youth & Adult)
| Size | Waist | Inseam |
|---|---|---|
| YS | 22–24 | 22 |
| YM | 24–26 | 23 |
| YL | 26–28 | 24 |
| YXL | 28–30 | 25 |
| S | 28–30 | 30 |
| M | 30–32 | 31 |
| L | 32–34 | 32 |
| XL | 34–36 | 33 |
Between Youth YXL and Adult S? Size up for a relaxed fit.